K2500 Suburban Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,188 | $4,532 | $2,122 | N/A | $8,364 | $6,218 | $3,632 |
| 50,001 - 60,000 | $6,088 | $4,432 | $2,122 | N/A | $8,264 | $6,118 | $3,632 |
| 60,001 - 70,000 | $5,988 | $4,332 | $2,122 | N/A | $8,164 | $6,018 | $3,632 |
| 70,001 - 85,000 | $5,888 | $4,232 | $2,122 | N/A | $8,064 | $5,918 | $3,632 |
| 85,001 - 100,000 | $5,788 | $4,132 | $2,122 | N/A | $7,964 | $5,818 | $3,632 |
| 100,001 - 115,000 | $5,366 | $4,032 | $2,122 | N/A | $7,543 | $5,718 | $3,632 |
| 115,001 - 130,000 | $4,770 | $3,611 | $2,122 | N/A | $6,946 | $5,296 | $3,632 |
| 130,001 - 150,000 | $4,138 | $3,014 | $2,122 | N/A | $6,314 | $4,700 | $3,632 |
| 150,001 - 170,000 | $3,391 | $2,354 | $1,526 | N/A | $5,568 | $4,039 | $3,036 |
| 170,001 - 999,999 | $2,720 | $1,618 | $876 | N/A | $4,896 | $3,304 | $2,386 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|