K1500 Suburban Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $5,873 | $4,843 | $2,815 | N/A | $8,039 | $6,592 | $4,486 |
| 50,001 - 60,000 | $5,773 | $4,743 | $2,815 | N/A | $7,939 | $6,492 | $4,486 |
| 60,001 - 70,000 | $5,673 | $4,643 | $2,815 | N/A | $7,839 | $6,392 | $4,486 |
| 70,001 - 85,000 | $5,573 | $4,543 | $2,815 | N/A | $7,739 | $6,292 | $4,486 |
| 85,001 - 100,000 | $5,473 | $4,443 | $2,815 | N/A | $7,639 | $6,192 | $4,486 |
| 100,001 - 115,000 | $5,073 | $4,343 | $2,815 | N/A | $7,239 | $6,092 | $4,486 |
| 115,001 - 130,000 | $4,498 | $3,943 | $2,815 | N/A | $6,664 | $5,692 | $4,486 |
| 130,001 - 150,000 | $3,883 | $3,368 | $2,815 | N/A | $6,049 | $5,117 | $4,486 |
| 150,001 - 170,000 | $3,158 | $2,733 | $2,240 | N/A | $5,324 | $4,482 | $3,911 |
| 170,001 - 999,999 | $2,508 | $2,023 | $1,620 | N/A | $4,674 | $3,772 | $3,291 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|