K1500 Base Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $6,086 | $4,343 | $1,962 | N/A | $8,231 | $5,988 | $3,426 |
| 50,001 - 60,000 | $5,986 | $4,243 | $1,962 | N/A | $8,131 | $5,888 | $3,426 |
| 60,001 - 70,000 | $5,886 | $4,143 | $1,962 | N/A | $8,031 | $5,788 | $3,426 |
| 70,001 - 85,000 | $5,786 | $4,043 | $1,962 | N/A | $7,931 | $5,688 | $3,426 |
| 85,001 - 100,000 | $5,686 | $3,943 | $1,962 | N/A | $7,831 | $5,588 | $3,426 |
| 100,001 - 115,000 | $5,286 | $3,843 | $1,962 | N/A | $7,431 | $5,488 | $3,426 |
| 115,001 - 130,000 | $4,711 | $3,443 | $1,962 | N/A | $6,856 | $5,088 | $3,426 |
| 130,001 - 150,000 | $4,096 | $2,868 | $1,962 | N/A | $6,241 | $4,512 | $3,426 |
| 150,001 - 170,000 | $3,371 | $2,233 | $1,387 | N/A | $5,516 | $3,878 | $2,851 |
| 170,001 - 999,999 | $2,721 | $1,523 | $767 | N/A | $4,866 | $3,168 | $2,231 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|