C2500 Base Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,668 | $2,891 | $782 | N/A | $6,650 | $4,328 | $2,040 |
| 50,001 - 60,000 | $4,568 | $2,791 | $782 | N/A | $6,550 | $4,228 | $2,040 |
| 60,001 - 70,000 | $4,468 | $2,691 | $782 | N/A | $6,450 | $4,128 | $2,040 |
| 70,001 - 85,000 | $4,368 | $2,591 | $782 | N/A | $6,350 | $4,028 | $2,040 |
| 85,001 - 100,000 | $4,268 | $2,491 | $782 | N/A | $6,250 | $3,928 | $2,040 |
| 100,001 - 115,000 | $3,868 | $2,391 | $782 | N/A | $5,850 | $3,828 | $2,040 |
| 115,001 - 130,000 | $3,294 | $1,991 | $782 | N/A | $5,275 | $3,428 | $2,040 |
| 130,001 - 150,000 | $2,678 | $1,416 | $782 | N/A | $4,660 | $2,852 | $2,040 |
| 150,001 - 170,000 | $1,954 | $781 | $208 | N/A | $3,935 | $2,218 | $1,465 |
| 170,001 - 999,999 | $1,304 | $71 | N/A | N/A | $3,285 | $1,508 | $845 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|