Sidekick JX Soft Top Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $2,907 | $2,282 | $822 | N/A | $4,517 | $3,525 | $1,917 |
| 50,001 - 60,000 | $2,807 | $2,182 | $822 | N/A | $4,417 | $3,425 | $1,917 |
| 60,001 - 70,000 | $2,707 | $2,082 | $822 | N/A | $4,317 | $3,325 | $1,917 |
| 70,001 - 85,000 | $2,607 | $1,982 | $822 | N/A | $4,217 | $3,225 | $1,917 |
| 85,001 - 100,000 | $2,507 | $1,882 | $822 | N/A | $4,117 | $3,125 | $1,917 |
| 100,001 - 115,000 | $2,407 | $1,782 | $822 | N/A | $4,017 | $3,025 | $1,917 |
| 115,001 - 130,000 | $2,082 | $1,682 | $822 | N/A | $3,692 | $2,925 | $1,917 |
| 130,001 - 150,000 | $1,757 | $1,357 | $822 | N/A | $3,367 | $2,600 | $1,917 |
| 150,001 - 170,000 | $1,282 | $1,032 | $822 | N/A | $2,892 | $2,275 | $1,917 |
| 170,001 - 190,000 | $782 | $557 | $497 | N/A | $2,392 | $1,800 | $1,592 |
| 190,001 - 999,999 | $232 | N/A | $22 | N/A | $1,842 | $1,225 | $1,117 |
| Frontal Impact |
Side Impact |
| Driver's Side |
  |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|