Breeze Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 50,001 - 60,000 | $2,865 | $2,265 | $735 | N/A | $4,525 | $3,500 | $1,800 |
| 1 - 50,000 | $2,965 | $2,365 | $735 | N/A | $4,625 | $3,600 | $1,800 |
| 60,001 - 70,000 | $2,765 | $2,165 | $735 | N/A | $4,425 | $3,400 | $1,800 |
| 70,001 - 85,000 | $2,665 | $2,065 | $735 | N/A | $4,325 | $3,300 | $1,800 |
| 85,001 - 100,000 | $2,565 | $1,965 | $735 | N/A | $4,225 | $3,200 | $1,800 |
| 100,001 - 115,000 | $2,465 | $1,865 | $735 | N/A | $4,125 | $3,100 | $1,800 |
| 115,001 - 130,000 | $2,140 | $1,765 | $735 | N/A | $3,800 | $3,000 | $1,800 |
| 130,001 - 150,000 | $1,815 | $1,440 | $735 | N/A | $3,475 | $2,675 | $1,800 |
| 150,001 - 170,000 | $1,340 | $1,115 | $735 | N/A | $3,000 | $2,350 | $1,800 |
| 170,001 - 190,000 | $840 | $640 | $410 | N/A | $2,500 | $1,875 | $1,475 |
| 190,001 - 999,999 | $290 | $65 | N/A | N/A | $1,950 | $1,300 | $1,000 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
   |
| Passenger's Side |
n/a |
Rear Occupant |
  |
|
|
|
|