Windstar Cargo Cargo Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 50,001 - 60,000 | $2,411 | $1,461 | $167 | N/A | $3,942 | $2,583 | $1,167 |
| 1 - 50,000 | $2,511 | $1,561 | $167 | N/A | $4,042 | $2,683 | $1,167 |
| 60,001 - 70,000 | $2,311 | $1,361 | $167 | N/A | $3,842 | $2,483 | $1,167 |
| 70,001 - 85,000 | $2,211 | $1,261 | $167 | N/A | $3,742 | $2,383 | $1,167 |
| 85,001 - 100,000 | $2,111 | $1,161 | $167 | N/A | $3,642 | $2,283 | $1,167 |
| 100,001 - 115,000 | $2,011 | $1,061 | $167 | N/A | $3,542 | $2,183 | $1,167 |
| 115,001 - 130,000 | $1,686 | $961 | $167 | N/A | $3,217 | $2,083 | $1,167 |
| 130,001 - 150,000 | $1,361 | $636 | $167 | N/A | $2,892 | $1,758 | $1,167 |
| 150,001 - 170,000 | $886 | $311 | $167 | N/A | $2,417 | $1,433 | $1,167 |
| 170,001 - 190,000 | $386 | N/A | N/A | N/A | $1,917 | $958 | $842 |
| 190,001 - 999,999 | N/A | N/A | N/A | N/A | $1,367 | $383 | $367 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|