| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $725 | $583 | $315 | N/A | $2,258 | $1,725 | $1,283 |
| 170,001 - 190,000 | $1,175 | $958 | $615 | N/A | $2,708 | $2,100 | $1,583 |
| 150,001 - 170,000 | $1,550 | $1,258 | $740 | N/A | $3,083 | $2,400 | $1,708 |
| 130,001 - 150,000 | $1,825 | $1,383 | $740 | N/A | $3,358 | $2,525 | $1,708 |
| 115,001 - 130,000 | $1,975 | $1,608 | $740 | N/A | $3,508 | $2,750 | $1,708 |
| 100,001 - 115,000 | $2,200 | $1,708 | $740 | N/A | $3,733 | $2,850 | $1,708 |
| 85,001 - 100,000 | $2,300 | $1,808 | $740 | N/A | $3,833 | $2,950 | $1,708 |
| 70,001 - 85,000 | $2,400 | $1,908 | $740 | N/A | $3,933 | $3,050 | $1,708 |
| 60,001 - 70,000 | $2,500 | $2,008 | $740 | N/A | $4,033 | $3,150 | $1,708 |
| 50,001 - 60,000 | $2,600 | $2,108 | $740 | N/A | $4,133 | $3,250 | $1,708 |
| 1 - 50,000 | $2,700 | $2,208 | $740 | N/A | $4,233 | $3,350 | $1,708 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
   |
| Passenger's Side |
    |
Rear Occupant |
   |
|
|
|
|