K2500 Base Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $5,461 | $4,401 | $2,474 | $0 | $7,575 | $6,102 | $4,071 |
| 50,001 - 60,000 | $5,361 | $4,301 | $2,474 | $0 | $7,475 | $6,002 | $4,071 |
| 60,001 - 70,000 | $5,261 | $4,201 | $2,474 | $0 | $7,375 | $5,902 | $4,071 |
| 70,001 - 85,000 | $5,161 | $4,101 | $2,474 | $0 | $7,275 | $5,802 | $4,071 |
| 85,001 - 100,000 | $5,061 | $4,001 | $2,474 | $0 | $7,175 | $5,702 | $4,071 |
| 100,001 - 115,000 | $4,961 | $3,901 | $2,474 | $0 | $7,075 | $5,602 | $4,071 |
| 115,001 - 130,000 | $4,519 | $3,801 | $2,474 | $0 | $6,632 | $5,502 | $4,071 |
| 130,001 - 150,000 | $4,008 | $3,358 | $2,474 | $0 | $6,121 | $5,059 | $4,071 |
| 150,001 - 170,000 | $3,390 | $2,847 | $2,474 | $0 | $5,504 | $4,548 | $4,071 |
| 170,001 - 190,000 | $2,694 | $2,215 | $1,978 | $0 | $4,807 | $3,916 | $3,575 |
| 190,001 - 999,999 | $2,011 | $1,511 | $1,331 | $0 | $4,125 | $3,212 | $2,929 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|