C2500 Suburban Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 50,000 | $4,554 | $3,564 | $1,707 | N/A | $6,552 | $5,125 | $3,148 |
| 50,001 - 60,000 | $4,454 | $3,464 | $1,707 | N/A | $6,452 | $5,025 | $3,148 |
| 60,001 - 70,000 | $4,354 | $3,364 | $1,707 | N/A | $6,352 | $4,925 | $3,148 |
| 70,001 - 85,000 | $4,254 | $3,264 | $1,707 | N/A | $6,252 | $4,825 | $3,148 |
| 85,001 - 100,000 | $4,154 | $3,164 | $1,707 | N/A | $6,152 | $4,725 | $3,148 |
| 100,001 - 115,000 | $4,054 | $3,064 | $1,707 | N/A | $6,052 | $4,625 | $3,148 |
| 115,001 - 130,000 | $3,624 | $2,964 | $1,707 | N/A | $5,622 | $4,525 | $3,148 |
| 130,001 - 150,000 | $3,140 | $2,534 | $1,707 | N/A | $5,138 | $4,095 | $3,148 |
| 150,001 - 170,000 | $2,534 | $2,050 | $1,707 | N/A | $4,532 | $3,610 | $3,148 |
| 170,001 - 190,000 | $1,860 | $1,434 | $1,232 | N/A | $3,858 | $2,995 | $2,672 |
| 190,001 - 999,999 | $1,194 | $740 | $607 | N/A | $3,192 | $2,300 | $2,048 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|