Sentra Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,823 | $1,373 | $708 | N/A | $3,471 | $2,604 | $1,729 |
| 170,001 - 190,000 | $2,273 | $1,748 | $1,008 | N/A | $3,921 | $2,979 | $2,029 |
| 150,001 - 170,000 | $2,648 | $2,048 | $1,132 | N/A | $4,296 | $3,279 | $2,154 |
| 130,001 - 150,000 | $2,923 | $2,173 | $1,132 | N/A | $4,571 | $3,404 | $2,154 |
| 115,001 - 130,000 | $3,073 | $2,398 | $1,132 | N/A | $4,721 | $3,629 | $2,154 |
| 100,001 - 115,000 | $3,298 | $2,498 | $1,132 | N/A | $4,946 | $3,729 | $2,154 |
| 85,001 - 100,000 | $3,398 | $2,598 | $1,132 | N/A | $5,046 | $3,829 | $2,154 |
| 70,001 - 85,000 | $3,498 | $2,698 | $1,132 | N/A | $5,146 | $3,929 | $2,154 |
| 60,001 - 70,000 | $3,598 | $2,798 | $1,132 | N/A | $5,246 | $4,029 | $2,154 |
| 50,001 - 60,000 | $3,698 | $2,898 | $1,132 | N/A | $5,346 | $4,129 | $2,154 |
| 1 - 50,000 | $3,798 | $2,998 | $1,132 | N/A | $5,446 | $4,229 | $2,154 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|