Passport LX Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $556 | N/A | N/A | N/A | $2,392 | $1,317 | $867 |
| 170,001 - 190,000 | $1,181 | $606 | $226 | N/A | $3,017 | $1,992 | $1,442 |
| 150,001 - 170,000 | $1,806 | $1,181 | $651 | N/A | $3,642 | $2,567 | $1,867 |
| 130,001 - 150,000 | $2,381 | $1,606 | $651 | N/A | $4,217 | $2,992 | $1,867 |
| 115,001 - 130,000 | $2,806 | $2,006 | $651 | N/A | $4,642 | $3,392 | $1,867 |
| 100,001 - 115,000 | $3,206 | $2,106 | $651 | N/A | $5,042 | $3,492 | $1,867 |
| 85,001 - 100,000 | $3,306 | $2,206 | $651 | N/A | $5,142 | $3,592 | $1,867 |
| 70,001 - 85,000 | $3,406 | $2,306 | $651 | N/A | $5,242 | $3,692 | $1,867 |
| 60,001 - 70,000 | $3,506 | $2,406 | $651 | N/A | $5,342 | $3,792 | $1,867 |
| 50,001 - 60,000 | $3,606 | $2,506 | $651 | N/A | $5,442 | $3,892 | $1,867 |
| 1 - 50,000 | $3,706 | $2,606 | $651 | N/A | $5,542 | $3,992 | $1,867 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|