Aerostar Wagon Extended Passenger Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 60,001 - 70,000 | $2,741 | $2,041 | N/A | N/A | $4,396 | $3,271 | N/A |
| 50,001 - 60,000 | $2,841 | $2,141 | N/A | N/A | $4,496 | $3,371 | N/A |
| 1 - 50,000 | $2,941 | $2,241 | N/A | N/A | $4,596 | $3,471 | N/A |
| 70,001 - 85,000 | $2,641 | $1,941 | N/A | N/A | $4,296 | $3,171 | N/A |
| 85,001 - 100,000 | $2,541 | $1,841 | N/A | N/A | $4,196 | $3,071 | N/A |
| 100,001 - 115,000 | $2,441 | $1,741 | N/A | N/A | $4,096 | $2,971 | N/A |
| 115,001 - 130,000 | $2,116 | $1,641 | N/A | N/A | $3,771 | $2,871 | N/A |
| 130,001 - 150,000 | $1,841 | $1,316 | N/A | N/A | $3,496 | $2,546 | N/A |
| 150,001 - 170,000 | $1,391 | $1,041 | $706 | N/A | $3,046 | $2,271 | $1,771 |
| 170,001 - 190,000 | $916 | $591 | $431 | N/A | $2,571 | $1,821 | $1,496 |
| 190,001 - 999,999 | $391 | $41 | N/A | N/A | $2,046 | $1,271 | $1,046 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|