Aerostar Cargo Cargo Minivan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | N/A | N/A | N/A | N/A | $1,396 | $983 | $388 |
| 170,001 - 190,000 | $385 | $327 | N/A | N/A | $1,946 | $1,558 | $862 |
| 150,001 - 170,000 | $885 | $802 | $188 | N/A | $2,446 | $2,033 | $1,188 |
| 130,001 - 150,000 | $1,360 | $1,127 | $188 | N/A | $2,921 | $2,358 | $1,188 |
| 115,001 - 130,000 | $1,685 | $1,452 | $188 | N/A | $3,246 | $2,683 | $1,188 |
| 100,001 - 115,000 | $2,010 | $1,552 | $188 | N/A | $3,571 | $2,783 | $1,188 |
| 85,001 - 100,000 | $2,110 | $1,652 | $188 | N/A | $3,671 | $2,883 | $1,188 |
| 70,001 - 85,000 | $2,210 | $1,752 | $188 | N/A | $3,771 | $2,983 | $1,188 |
| 60,001 - 70,000 | $2,310 | $1,852 | $188 | N/A | $3,871 | $3,083 | $1,188 |
| 50,001 - 60,000 | $2,410 | $1,952 | $188 | N/A | $3,971 | $3,183 | $1,188 |
| 1 - 50,000 | $2,510 | $2,052 | $188 | N/A | $4,071 | $3,283 | $1,188 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|