K2500 Base Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,340 | $985 | $1,002 | N/A | $3,373 | $2,595 | $2,537 |
| 170,001 - 190,000 | $2,019 | $1,687 | $1,644 | N/A | $4,052 | $3,297 | $3,178 |
| 150,001 - 170,000 | $2,710 | $2,315 | $2,135 | N/A | $4,743 | $3,925 | $3,670 |
| 130,001 - 150,000 | $3,325 | $2,820 | $2,135 | N/A | $5,358 | $4,430 | $3,670 |
| 115,001 - 130,000 | $3,830 | $3,260 | $2,135 | N/A | $5,863 | $4,870 | $3,670 |
| 100,001 - 115,000 | $4,270 | $3,360 | $2,135 | N/A | $6,303 | $4,970 | $3,670 |
| 85,001 - 100,000 | $4,370 | $3,460 | $2,135 | N/A | $6,403 | $5,070 | $3,670 |
| 70,001 - 85,000 | $4,470 | $3,560 | $2,135 | N/A | $6,503 | $5,170 | $3,670 |
| 60,001 - 70,000 | $4,570 | $3,660 | $2,135 | N/A | $6,603 | $5,270 | $3,670 |
| 50,001 - 60,000 | $4,670 | $3,760 | $2,135 | N/A | $6,703 | $5,370 | $3,670 |
| 1 - 50,000 | $4,770 | $3,860 | $2,135 | N/A | $6,803 | $5,470 | $3,670 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|