K2500 Base Extended Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $770 | $194 | $100 | N/A | $2,717 | $1,692 | $1,452 |
| 170,001 - 190,000 | $1,449 | $895 | $741 | N/A | $3,395 | $2,393 | $2,093 |
| 150,001 - 170,000 | $2,140 | $1,524 | $1,233 | N/A | $4,087 | $3,022 | $2,585 |
| 130,001 - 150,000 | $2,755 | $2,029 | $1,233 | N/A | $4,702 | $3,527 | $2,585 |
| 115,001 - 130,000 | $3,260 | $2,469 | $1,233 | N/A | $5,207 | $3,967 | $2,585 |
| 100,001 - 115,000 | $3,700 | $2,569 | $1,233 | N/A | $5,647 | $4,067 | $2,585 |
| 85,001 - 100,000 | $3,800 | $2,669 | $1,233 | N/A | $5,747 | $4,167 | $2,585 |
| 70,001 - 85,000 | $3,900 | $2,769 | $1,233 | N/A | $5,847 | $4,267 | $2,585 |
| 60,001 - 70,000 | $4,000 | $2,869 | $1,233 | N/A | $5,947 | $4,367 | $2,585 |
| 50,001 - 60,000 | $4,100 | $2,969 | $1,233 | N/A | $6,047 | $4,467 | $2,585 |
| 1 - 50,000 | $4,200 | $3,069 | $1,233 | N/A | $6,147 | $4,567 | $2,585 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|