Regal Gran Sport Coupe Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $536 | $425 | $381 | $0 | $2,279 | $1,793 | $1,607 |
| 170,001 - 190,000 | $1,086 | $1,000 | $856 | $0 | $2,829 | $2,368 | $2,082 |
| 150,001 - 170,000 | $1,586 | $1,475 | $1,181 | $0 | $3,329 | $2,843 | $2,407 |
| 130,001 - 150,000 | $2,061 | $1,800 | $1,181 | $0 | $3,804 | $3,168 | $2,407 |
| 115,001 - 130,000 | $2,386 | $2,125 | $1,181 | $0 | $4,129 | $3,493 | $2,407 |
| 100,001 - 115,000 | $2,711 | $2,225 | $1,181 | $0 | $4,454 | $3,593 | $2,407 |
| 85,001 - 100,000 | $2,811 | $2,325 | $1,181 | $0 | $4,554 | $3,693 | $2,407 |
| 70,001 - 85,000 | $2,911 | $2,425 | $1,181 | $0 | $4,654 | $3,793 | $2,407 |
| 60,001 - 70,000 | $3,011 | $2,525 | $1,181 | $0 | $4,754 | $3,893 | $2,407 |
| 50,001 - 60,000 | $3,111 | $2,625 | $1,181 | $0 | $4,854 | $3,993 | $2,407 |
| 1 - 50,000 | $3,211 | $2,725 | $1,181 | $0 | $4,954 | $4,093 | $2,407 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|