Tracer Base Wagon Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $842 | $567 | $370 | N/A | $2,267 | $1,667 | $1,292 |
| 170,001 - 190,000 | $1,017 | $817 | $495 | N/A | $2,442 | $1,917 | $1,417 |
| 150,001 - 170,000 | $1,267 | $942 | $495 | N/A | $2,692 | $2,042 | $1,417 |
| 130,001 - 150,000 | $1,392 | $1,067 | $495 | N/A | $2,817 | $2,167 | $1,417 |
| 115,001 - 130,000 | $1,517 | $1,167 | $495 | N/A | $2,942 | $2,267 | $1,417 |
| 100,001 - 115,000 | $1,617 | $1,267 | $495 | N/A | $3,042 | $2,367 | $1,417 |
| 85,001 - 100,000 | $1,717 | $1,367 | $495 | N/A | $3,142 | $2,467 | $1,417 |
| 70,001 - 85,000 | $1,817 | $1,467 | $495 | N/A | $3,242 | $2,567 | $1,417 |
| 60,001 - 70,000 | $1,917 | $1,567 | $495 | N/A | $3,342 | $2,667 | $1,417 |
| 1 - 60,000 | $2,017 | $1,667 | $495 | N/A | $3,442 | $2,767 | $1,417 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|