Cougar XR-7 Coupe Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $750 | $575 | $410 | N/A | $2,400 | $1,900 | $1,550 |
| 170,001 - 190,000 | $1,025 | $850 | $685 | N/A | $2,675 | $2,175 | $1,825 |
| 150,001 - 170,000 | $1,300 | $1,125 | N/A | N/A | $2,950 | $2,450 | N/A |
| 130,001 - 150,000 | $1,575 | $1,350 | N/A | N/A | $3,225 | $2,675 | N/A |
| 115,001 - 130,000 | $1,800 | $1,450 | N/A | N/A | $3,450 | $2,775 | N/A |
| 100,001 - 115,000 | $1,900 | $1,550 | N/A | N/A | $3,550 | $2,875 | N/A |
| 85,001 - 100,000 | $2,000 | $1,650 | N/A | N/A | $3,650 | $2,975 | N/A |
| 70,001 - 85,000 | $2,100 | $1,750 | N/A | N/A | $3,750 | $3,075 | N/A |
| 60,001 - 70,000 | $2,200 | $1,850 | N/A | N/A | $3,850 | $3,175 | N/A |
| 1 - 60,000 | $2,300 | $1,950 | N/A | N/A | $3,950 | $3,275 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|