Town Car Signature Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $2,290 | $1,490 | $781 | N/A | $4,394 | $3,125 | $2,175 |
| 170,001 - 190,000 | $2,815 | $2,115 | $1,431 | N/A | $4,919 | $3,750 | $2,825 |
| 150,001 - 170,000 | $3,440 | $2,765 | N/A | N/A | $5,544 | $4,400 | N/A |
| 130,001 - 150,000 | $4,090 | $3,140 | N/A | N/A | $6,194 | $4,775 | N/A |
| 115,001 - 130,000 | $4,465 | $3,265 | N/A | N/A | $6,569 | $4,900 | N/A |
| 100,001 - 115,000 | $4,565 | $3,340 | N/A | N/A | $6,669 | $4,975 | N/A |
| 85,001 - 100,000 | $4,665 | $3,440 | N/A | N/A | $6,769 | $5,075 | N/A |
| 70,001 - 85,000 | $4,765 | $3,540 | N/A | N/A | $6,869 | $5,175 | N/A |
| 60,001 - 70,000 | $4,865 | $3,640 | N/A | N/A | $6,969 | $5,275 | N/A |
| 1 - 60,000 | $4,965 | $3,740 | N/A | N/A | $7,069 | $5,375 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
n/a |
Rear Occupant |
Not Tested |
|
|
|
|