| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $388 | $188 | $88 | N/A | $1,912 | $1,362 | $1,088 |
| 170,001 - 190,000 | $662 | $462 | $362 | N/A | $2,188 | $1,638 | $1,362 |
| 150,001 - 170,000 | $938 | $738 | $362 | N/A | $2,462 | $1,912 | $1,362 |
| 130,001 - 150,000 | $1,212 | $962 | $362 | N/A | $2,738 | $2,138 | $1,362 |
| 115,001 - 130,000 | $1,438 | $1,062 | $362 | N/A | $2,962 | $2,238 | $1,362 |
| 100,001 - 115,000 | $1,538 | $1,162 | $362 | N/A | $3,062 | $2,338 | $1,362 |
| 85,001 - 100,000 | $1,638 | $1,262 | $362 | N/A | $3,162 | $2,438 | $1,362 |
| 70,001 - 85,000 | $1,738 | $1,362 | $362 | N/A | $3,262 | $2,538 | $1,362 |
| 60,001 - 70,000 | $1,838 | $1,462 | $362 | N/A | $3,362 | $2,638 | $1,362 |
| 1 - 60,000 | $1,938 | $1,562 | $362 | N/A | $3,462 | $2,738 | $1,362 |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|