Tracker Base Soft Top Sport Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $235 | $35 | $165 | N/A | $1,590 | $1,065 | $1,065 |
| 170,001 - 190,000 | $410 | $285 | $290 | N/A | $1,765 | $1,315 | $1,190 |
| 150,001 - 170,000 | $660 | $410 | N/A | N/A | $2,015 | $1,440 | N/A |
| 130,001 - 150,000 | $785 | $535 | N/A | N/A | $2,140 | $1,565 | N/A |
| 115,001 - 130,000 | $910 | $635 | N/A | N/A | $2,265 | $1,665 | N/A |
| 100,001 - 115,000 | $1,010 | $735 | N/A | N/A | $2,365 | $1,765 | N/A |
| 85,001 - 100,000 | $1,110 | $835 | N/A | N/A | $2,465 | $1,865 | N/A |
| 70,001 - 85,000 | $1,210 | $935 | N/A | N/A | $2,565 | $1,965 | N/A |
| 60,001 - 70,000 | $1,310 | $1,035 | N/A | N/A | $2,665 | $2,065 | N/A |
| 1 - 60,000 | $1,410 | $1,135 | N/A | N/A | $2,765 | $2,165 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
  |
Front Occupant |
Not Tested |
| Passenger's Side |
   |
Rear Occupant |
Not Tested |
|
|
|
|