Thunderbird Super Notchback Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $443 | $402 | $407 | N/A | $2,167 | $1,800 | $1,650 |
| 170,001 - 190,000 | $868 | $852 | $832 | N/A | $2,592 | $2,250 | $2,075 |
| 150,001 - 170,000 | $1,318 | $1,277 | $832 | N/A | $3,042 | $2,675 | $2,075 |
| 130,001 - 150,000 | $1,743 | $1,577 | $832 | N/A | $3,467 | $2,975 | $2,075 |
| 115,001 - 130,000 | $2,043 | $1,702 | $832 | N/A | $3,767 | $3,100 | $2,075 |
| 100,001 - 115,000 | $2,143 | $1,777 | $832 | N/A | $3,867 | $3,175 | $2,075 |
| 85,001 - 100,000 | $2,243 | $1,877 | $832 | N/A | $3,967 | $3,275 | $2,075 |
| 70,001 - 85,000 | $2,343 | $1,977 | $832 | N/A | $4,067 | $3,375 | $2,075 |
| 60,001 - 70,000 | $2,443 | $2,077 | $832 | N/A | $4,167 | $3,475 | $2,075 |
| 1 - 60,000 | $2,543 | $2,177 | $832 | N/A | $4,267 | $3,575 | $2,075 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|