Crown Victoria Base Sedan Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,648 | $1,248 | $898 | N/A | $3,550 | $2,725 | $2,225 |
| 170,001 - 190,000 | $2,072 | $1,698 | $1,322 | N/A | $3,975 | $3,175 | $2,650 |
| 150,001 - 170,000 | $2,522 | $2,122 | N/A | N/A | $4,425 | $3,600 | N/A |
| 130,001 - 150,000 | $2,948 | $2,422 | N/A | N/A | $4,850 | $3,900 | N/A |
| 115,001 - 130,000 | $3,248 | $2,548 | N/A | N/A | $5,150 | $4,025 | N/A |
| 100,001 - 115,000 | $3,348 | $2,622 | N/A | N/A | $5,250 | $4,100 | N/A |
| 85,001 - 100,000 | $3,448 | $2,722 | N/A | N/A | $5,350 | $4,200 | N/A |
| 70,001 - 85,000 | $3,548 | $2,822 | N/A | N/A | $5,450 | $4,300 | N/A |
| 60,001 - 70,000 | $3,648 | $2,922 | N/A | N/A | $5,550 | $4,400 | N/A |
| 1 - 60,000 | $3,748 | $3,022 | N/A | N/A | $5,650 | $4,500 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|