Bronco XL Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,167 | $842 | $795 | N/A | $3,125 | $2,408 | $2,217 |
| 170,001 - 190,000 | $1,692 | $1,467 | $1,445 | N/A | $3,650 | $3,033 | $2,867 |
| 150,001 - 170,000 | $2,317 | $2,117 | N/A | N/A | $4,275 | $3,683 | N/A |
| 130,001 - 150,000 | $2,967 | $2,492 | N/A | N/A | $4,925 | $4,058 | N/A |
| 115,001 - 130,000 | $3,342 | $2,617 | N/A | N/A | $5,300 | $4,183 | N/A |
| 100,001 - 115,000 | $3,442 | $2,692 | N/A | N/A | $5,400 | $4,258 | N/A |
| 85,001 - 100,000 | $3,542 | $2,792 | N/A | N/A | $5,500 | $4,358 | N/A |
| 70,001 - 85,000 | $3,642 | $2,892 | N/A | N/A | $5,600 | $4,458 | N/A |
| 60,001 - 70,000 | $3,742 | $2,992 | N/A | N/A | $5,700 | $4,558 | N/A |
| 1 - 60,000 | $3,842 | $3,092 | N/A | N/A | $5,800 | $4,658 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|