Dakota Base Long Bed Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $455 | $378 | $436 | N/A | $2,006 | $1,567 | $1,504 |
| 170,001 - 190,000 | $730 | $653 | $711 | N/A | $2,281 | $1,842 | $1,779 |
| 150,001 - 170,000 | $1,005 | $928 | N/A | N/A | $2,556 | $2,117 | N/A |
| 130,001 - 150,000 | $1,280 | $1,153 | N/A | N/A | $2,831 | $2,342 | N/A |
| 115,001 - 130,000 | $1,505 | $1,253 | N/A | N/A | $3,056 | $2,442 | N/A |
| 100,001 - 115,000 | $1,605 | $1,353 | N/A | N/A | $3,156 | $2,542 | N/A |
| 85,001 - 100,000 | $1,705 | $1,453 | N/A | N/A | $3,256 | $2,642 | N/A |
| 70,001 - 85,000 | $1,805 | $1,553 | N/A | N/A | $3,356 | $2,742 | N/A |
| 60,001 - 70,000 | $1,905 | $1,653 | N/A | N/A | $3,456 | $2,842 | N/A |
| 1 - 60,000 | $2,005 | $1,753 | N/A | N/A | $3,556 | $2,942 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
    |
Rear Occupant |
Not Tested |
|
|
|
|
|
|
Hated Car
Actually - it's a truck. An '03 Dodge Dakota Quad Cab with a "Magnum"( yeah-my butt!)V-6 and a 5 -...
more
|
|
|
|