S10 Base Extended Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $182 | N/A | N/A | N/A | $1,764 | $1,120 | $984 |
| 170,001 - 190,000 | $526 | $262 | $259 | N/A | $2,107 | $1,475 | $1,327 |
| 150,001 - 170,000 | $880 | $605 | N/A | N/A | $2,461 | $1,818 | N/A |
| 130,001 - 150,000 | $1,223 | $864 | N/A | N/A | $2,805 | $2,077 | N/A |
| 115,001 - 130,000 | $1,482 | $976 | N/A | N/A | $3,064 | $2,189 | N/A |
| 100,001 - 115,000 | $1,582 | $1,064 | N/A | N/A | $3,164 | $2,277 | N/A |
| 85,001 - 100,000 | $1,682 | $1,164 | N/A | N/A | $3,264 | $2,377 | N/A |
| 70,001 - 85,000 | $1,782 | $1,264 | N/A | N/A | $3,364 | $2,477 | N/A |
| 60,001 - 70,000 | $1,882 | $1,364 | N/A | N/A | $3,464 | $2,577 | N/A |
| 1 - 60,000 | $1,982 | $1,464 | N/A | N/A | $3,564 | $2,677 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
   |
Front Occupant |
Not Tested |
| Passenger's Side |
 |
Rear Occupant |
Not Tested |
|
|
|
|