K2500 Suburban Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $2,022 | $1,583 | $1,510 | N/A | $4,005 | $3,188 | $3,020 |
| 170,001 - 190,000 | $2,490 | $2,108 | $2,031 | N/A | $4,473 | $3,712 | $3,541 |
| 150,001 - 170,000 | $3,015 | $2,630 | $2,031 | N/A | $4,998 | $4,234 | $3,541 |
| 130,001 - 150,000 | $3,537 | $2,962 | $2,031 | N/A | $5,520 | $4,566 | $3,541 |
| 115,001 - 130,000 | $3,869 | $3,087 | $2,031 | N/A | $5,852 | $4,691 | $3,541 |
| 100,001 - 115,000 | $3,969 | $3,162 | $2,031 | N/A | $5,952 | $4,766 | $3,541 |
| 85,001 - 100,000 | $4,069 | $3,262 | $2,031 | N/A | $6,052 | $4,866 | $3,541 |
| 70,001 - 85,000 | $4,169 | $3,362 | $2,031 | N/A | $6,152 | $4,966 | $3,541 |
| 60,001 - 70,000 | $4,269 | $3,462 | $2,031 | N/A | $6,252 | $5,066 | $3,541 |
| 1 - 60,000 | $4,369 | $3,562 | $2,031 | N/A | $6,352 | $5,166 | $3,541 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|