K2500 Base Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $2,165 | $1,726 | $1,648 | N/A | $4,179 | $3,330 | $3,177 |
| 170,001 - 190,000 | $2,633 | $2,251 | $2,170 | N/A | $4,646 | $3,855 | $3,698 |
| 150,001 - 170,000 | $3,158 | $2,772 | N/A | N/A | $5,171 | $4,377 | N/A |
| 130,001 - 150,000 | $3,680 | $3,105 | N/A | N/A | $5,693 | $4,709 | N/A |
| 115,001 - 130,000 | $4,012 | $3,230 | N/A | N/A | $6,025 | $4,834 | N/A |
| 100,001 - 115,000 | $4,112 | $3,305 | N/A | N/A | $6,125 | $4,909 | N/A |
| 85,001 - 100,000 | $4,212 | $3,405 | N/A | N/A | $6,225 | $5,009 | N/A |
| 70,001 - 85,000 | $4,312 | $3,505 | N/A | N/A | $6,325 | $5,109 | N/A |
| 60,001 - 70,000 | $4,412 | $3,605 | N/A | N/A | $6,425 | $5,209 | N/A |
| 1 - 60,000 | $4,512 | $3,705 | N/A | N/A | $6,525 | $5,309 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|