K1500 Suburban Utility Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,643 | $1,272 | $1,340 | N/A | $3,620 | $2,850 | $2,813 |
| 170,001 - 190,000 | $2,128 | $1,829 | $1,902 | N/A | $4,106 | $3,407 | $3,374 |
| 150,001 - 170,000 | $2,685 | $2,391 | N/A | N/A | $4,662 | $3,968 | N/A |
| 130,001 - 150,000 | $3,247 | $2,736 | N/A | N/A | $5,224 | $4,314 | N/A |
| 115,001 - 130,000 | $3,592 | $2,861 | N/A | N/A | $5,570 | $4,439 | N/A |
| 100,001 - 115,000 | $3,692 | $2,936 | N/A | N/A | $5,670 | $4,514 | N/A |
| 85,001 - 100,000 | $3,792 | $3,036 | N/A | N/A | $5,770 | $4,614 | N/A |
| 70,001 - 85,000 | $3,892 | $3,136 | N/A | N/A | $5,870 | $4,714 | N/A |
| 60,001 - 70,000 | $3,992 | $3,236 | N/A | N/A | $5,970 | $4,814 | N/A |
| 1 - 60,000 | $4,092 | $3,336 | N/A | N/A | $6,070 | $4,914 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|