K1500 Base Regular Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,482 | $1,112 | $1,184 | N/A | $3,424 | $2,672 | $2,619 |
| 170,001 - 190,000 | $1,968 | $1,668 | $1,746 | N/A | $3,910 | $3,228 | $3,181 |
| 150,001 - 170,000 | $2,524 | $2,230 | $1,746 | N/A | $4,466 | $3,790 | $3,181 |
| 130,001 - 150,000 | $3,086 | $2,575 | $1,746 | N/A | $5,028 | $4,135 | $3,181 |
| 115,001 - 130,000 | $3,431 | $2,700 | $1,746 | N/A | $5,373 | $4,260 | $3,181 |
| 100,001 - 115,000 | $3,531 | $2,775 | $1,746 | N/A | $5,473 | $4,335 | $3,181 |
| 85,001 - 100,000 | $3,631 | $2,875 | $1,746 | N/A | $5,573 | $4,435 | $3,181 |
| 70,001 - 85,000 | $3,731 | $2,975 | $1,746 | N/A | $5,673 | $4,535 | $3,181 |
| 60,001 - 70,000 | $3,831 | $3,075 | $1,746 | N/A | $5,773 | $4,635 | $3,181 |
| 1 - 60,000 | $3,931 | $3,175 | $1,746 | N/A | $5,873 | $4,735 | $3,181 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|