C2500 Base Extended Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | $1,129 | $713 | $726 | N/A | $3,001 | $2,176 | $2,072 |
| 170,001 - 190,000 | $1,599 | $1,241 | $1,251 | N/A | $3,471 | $2,703 | $2,597 |
| 150,001 - 170,000 | $2,127 | $1,766 | N/A | N/A | $3,998 | $3,228 | N/A |
| 130,001 - 150,000 | $2,652 | $2,099 | N/A | N/A | $4,523 | $3,562 | N/A |
| 115,001 - 130,000 | $2,985 | $2,224 | N/A | N/A | $4,857 | $3,687 | N/A |
| 100,001 - 115,000 | $3,085 | $2,299 | N/A | N/A | $4,957 | $3,762 | N/A |
| 85,001 - 100,000 | $3,185 | $2,399 | N/A | N/A | $5,057 | $3,862 | N/A |
| 70,001 - 85,000 | $3,285 | $2,499 | N/A | N/A | $5,157 | $3,962 | N/A |
| 60,001 - 70,000 | $3,385 | $2,599 | N/A | N/A | $5,257 | $4,062 | N/A |
| 1 - 60,000 | $3,485 | $2,699 | N/A | N/A | $5,357 | $4,162 | N/A |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|