C1500 Base Extended Cab Pickup Pricing
| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 190,001 - 999,999 | N/A | N/A | N/A | N/A | $1,449 | $726 | $915 |
| 170,001 - 190,000 | $226 | N/A | $277 | N/A | $1,932 | $1,277 | $1,470 |
| 150,001 - 170,000 | $777 | $505 | $277 | N/A | $2,483 | $1,833 | $1,470 |
| 130,001 - 150,000 | $1,332 | $849 | $277 | N/A | $3,039 | $2,176 | $1,470 |
| 115,001 - 130,000 | $1,675 | $974 | $277 | N/A | $3,382 | $2,301 | $1,470 |
| 100,001 - 115,000 | $1,775 | $1,049 | $277 | N/A | $3,482 | $2,376 | $1,470 |
| 85,001 - 100,000 | $1,875 | $1,149 | $277 | N/A | $3,582 | $2,476 | $1,470 |
| 70,001 - 85,000 | $1,975 | $1,249 | $277 | N/A | $3,682 | $2,576 | $1,470 |
| 60,001 - 70,000 | $2,075 | $1,349 | $277 | N/A | $3,782 | $2,676 | $1,470 |
| 1 - 60,000 | $2,175 | $1,449 | $277 | N/A | $3,882 | $2,776 | $1,470 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
Not Tested |
| Passenger's Side |
     |
Rear Occupant |
Not Tested |
|
|
|
|