Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $21,771
Value: Excellent
MPG: 19 city/26 hwy

2011 Toyota RAV4 Ownership Costs

2011 Toyota RAV4 Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $2,804 $577 $158 $210 $127 $3,876
Financing $623 $493 $364 $226 $80 $1,786
Insurance $1,277 $1,277 $1,277 $1,277 $1,277 $6,385
State Fees $111 $81 $76 $76 $72 $416
Fuel $2,041 $2,159 $2,284 $2,417 $2,557 $11,458
Maintenance $17 $251 $788 $251 $140 $1,447
Repairs N/A $78 $168 $186 $202 $634
Cost Per Year $6,873 $4,916 $5,115 $4,643 $4,455 $26,002
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $26,002
Value Rating Insufficient Information
Get Adobe Flash player