Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $40,990
Value: Insufficient Information
MPG: 17 city/24 hwy

2011 Lexus GS 460 Ownership Costs

2011 Lexus GS460 Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,692 $5,226 $4,212 $4,000 $3,758 $21,888
Financing $1,584 $1,256 $926 $575 $203 $4,544
Insurance $2,390 $2,390 $2,390 $2,390 $2,390 $11,950
State Fees $172 $135 $122 $116 $105 $650
Fuel $2,677 $2,832 $2,996 $3,170 $3,354 $15,029
Maintenance $277 $437 $1,453 $493 $209 $2,869
Repairs N/A N/A N/A $282 $318 $600
Cost Per Year $11,792 $12,276 $12,099 $11,026 $10,337 $57,530
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $57,530
Value Rating Insufficient Information
Get Adobe Flash player