Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $54,251
Value: Below Average
MPG: 13 city/18 hwy

2010 Toyota Land Cruiser Ownership Costs

2010 Toyota Land Cruiser Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $14,374 $5,388 $4,299 $4,318 $5,090 $33,469
Financing $2,088 $1,655 $1,220 $758 $268 $5,989
Insurance $1,789 $1,789 $1,789 $1,789 $1,789 $8,945
State Fees $207 $156 $147 $134 $128 $772
Fuel $3,303 $3,494 $3,697 $3,911 $4,138 $18,543
Maintenance $359 $1,414 $381 $231 $2,382 $4,767
Repairs $111 $239 $486 $577 $626 $2,039
Cost Per Year $22,231 $14,135 $12,019 $11,718 $14,421 $74,524
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $73,442
Difference $1,082
Value Rating Below Average
Get Adobe Flash player