Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $26,218
Value: Insufficient Information
MPG: 17 city/21 hwy

2010 Toyota FJ Cruiser Ownership Costs

2010 Toyota FJ Cruiser Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,900 $1,687 $1,215 $1,283 $1,808 $10,893
Financing $916 $726 $535 $333 $118 $2,628
Insurance $1,328 $1,328 $1,328 $1,328 $1,328 $6,640
State Fees $134 $95 $94 $88 $87 $498
Fuel $2,617 $2,769 $2,930 $3,100 $3,279 $14,695
Maintenance $289 $1,014 $289 $163 $1,609 $3,364
Repairs $78 $168 $341 $404 $439 $1,430
Cost Per Year $10,262 $7,787 $6,732 $6,699 $8,668 $40,148
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $41,181
Difference ($1,033)
Value Rating Average
Get Adobe Flash player