Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $16,882
Value: Excellent
MPG: 48 city/45 hwy

2009 Toyota Prius Ownership Costs

2009 Toyota Prius Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $4,615 $1,312 $1,280 $1,655 $1,422 $10,284
Financing $704 $558 $411 $255 $90 $2,018
Insurance $1,253 $1,253 $1,253 $1,253 $1,253 $6,265
State Fees $114 $80 $74 $74 $68 $410
Fuel $1,116 $1,181 $1,250 $1,322 $1,399 $6,268
Maintenance $707 $303 $149 $1,298 $544 $3,001
Repairs $142 $287 $342 $371 $397 $1,539
Cost Per Year $8,651 $4,974 $4,759 $6,228 $5,173 $29,785
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $34,706
Difference ($4,921)
Value Rating Excellent
Get Adobe Flash player