Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $25,719
Value: Insufficient Information
MPG: 16 city/21 hwy

2009 Toyota 4Runner Ownership Costs

2009 Toyota 4Runner Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $7,986 $1,508 $1,565 $2,018 $1,764 $14,841
Financing $938 $744 $548 $341 $120 $2,691
Insurance $1,340 $1,340 $1,340 $1,340 $1,340 $6,700
State Fees $132 $92 $86 $85 $78 $473
Fuel $2,834 $2,998 $3,172 $3,356 $3,550 $15,910
Maintenance $993 $427 $177 $1,768 $510 $3,875
Repairs $174 $354 $423 $458 $489 $1,898
Cost Per Year $14,397 $7,463 $7,311 $9,366 $7,851 $46,388
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $45,501
Difference $887
Value Rating Below Average
Get Adobe Flash player