Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $21,025
Value: Insufficient Information
MPG: 18 city/23 hwy

2009 Nissan Murano Ownership Costs

2009 Nissan Murano Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $1,484 $1,782 $1,674 $1,899 $1,745 $8,584
Financing $599 $475 $350 $218 $77 $1,719
Insurance $1,241 $1,241 $1,241 $1,241 $1,241 $6,205
State Fees $111 $79 $73 $72 $66 $401
Fuel $2,665 $2,819 $2,983 $3,156 $3,339 $14,962
Maintenance $946 $283 $254 $1,398 $517 $3,398
Repairs $160 $176 $194 $210 $448 $1,188
Cost Per Year $7,206 $6,855 $6,769 $8,194 $7,433 $36,457
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $36,457
Value Rating Insufficient Information
Get Adobe Flash player