Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $40,204
Value: Insufficient Information
MPG: 17 city/23 hwy

2009 Mercedes GL Class Ownership Costs

2009 Mercedes-Benz GL-Class Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $1,278 $4,307 $4,197 $5,043 $4,881 $19,706
Financing $1,506 $1,194 $880 $547 $193 $4,320
Insurance $1,866 $1,866 $1,866 $1,866 $1,866 $9,330
State Fees $168 $134 $122 $117 $106 $647
Fuel $2,730 $2,888 $3,056 $3,233 $3,420 $15,327
Maintenance $2,114 $234 $968 $2,481 $1,068 $6,865
Repairs N/A N/A $1,025 $1,140 $1,243 $3,408
Cost Per Year $9,662 $10,623 $12,114 $14,427 $12,777 $59,603
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $59,603
Value Rating Insufficient Information
Get Adobe Flash player