Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $29,357
Value: Insufficient Information
MPG: 14 city/20 hwy

2009 GMC Yukon XL 1500 Ownership Costs

2009 GMC Yukon XL 1500 Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $3,178 $2,930 $2,757 $3,105 $2,876 $14,846
Financing $959 $760 $560 $348 $123 $2,750
Insurance $1,311 $1,311 $1,311 $1,311 $1,311 $6,555
State Fees $135 $99 $91 $88 $80 $493
Fuel $3,018 $3,193 $3,378 $3,574 $3,781 $16,944
Maintenance $603 N/A $127 $1,021 $1,628 $3,379
Repairs $43 $270 $594 $643 $688 $2,238
Cost Per Year $9,247 $8,563 $8,818 $10,090 $10,487 $47,205
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $47,205
Value Rating Insufficient Information
Get Adobe Flash player