Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $33,711
Value: Insufficient Information
MPG: 14 city/20 hwy

2009 Ford Shelby GT 500 Ownership Costs

2009 Ford Shelby GT500 Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $10,347 $2,370 $2,405 $2,975 $2,576 $20,673
Financing $1,268 $1,005 $741 $460 $163 $3,637
Insurance $1,970 $1,970 $1,970 $1,970 $1,970 $9,850
State Fees $151 $109 $101 $98 $89 $548
Fuel $3,231 $3,418 $3,616 $3,826 $4,048 $18,139
Maintenance $407 $1,471 $226 $1,156 $1,606 $4,866
Repairs $231 $469 $560 $606 $648 $2,514
Cost Per Year $17,605 $10,812 $9,619 $11,091 $11,100 $60,227
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles $51,567
Difference $8,660
Value Rating Poor
Get Adobe Flash player