Your browser, , is out of date and not supported by www.automobilemag.com. It may not display all features of our site properly and could have potential security flaws. Please update your browser to the most upated version. Update Now
Close x
automobilemag.com
Resale: $33,772
Value: Insufficient Information
MPG: N/A city/N/A hwy

2009 Dodge Ram 3500 Ownership Costs

2009 Dodge Ram 3500 Costs of Ownership

YEAR 1 YEAR 2 YEAR 3 YEAR 4 YEAR 5 5 YR TOTAL
Depreciation $1,992 $1,864 $1,856 $2,557 $2,609 $10,878
Financing $1,006 $798 $588 $365 $129 $2,886
Insurance $1,542 $1,542 $1,542 $1,542 $1,542 $7,710
State Fees $158 $124 $115 $117 $107 $621
Fuel $3,897 $4,123 $4,362 $4,615 $4,883 $21,880
Maintenance $1,276 $516 $700 $1,587 $470 $4,549
Repairs $253 $331 $363 $394 $843 $2,184
Cost Per Year $10,124 $9,298 $9,526 $11,177 $10,583 $50,708
Hybrid Tax Credit N/A
5-Year Cost of Similar Vehicles N/A
Difference $50,708
Value Rating Insufficient Information
Get Adobe Flash player