2008 Saturn VUE Classifieds
|
|
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
| PREMIUM LISTINGS |
 | 2008 | Saturn VUE | $16,999.00 | Gold | 0 | V6 | 236.9 |
 | 2008 | Saturn VUE | $17,995.00 | Silver Pearl | 20974 | Inline 4 | 108.3 |
 | 2008 | Saturn VUE | $18,977.00 | Techno Gray | 12453 | Inline 4 | 108.3 |
 | 2008 | Saturn VUE | $18,977.00 | Polar White | 4017 | Inline 4 | 108.3 |
 | 2008 | Saturn VUE | $18,995.00 | Techno Gray | 15086 | Inline 4 | 99.1 |
 | 2008 | Saturn VUE | $18,997.00 | Deep Blue | 8903 | Inline 4 | 108.3 |
 | 2008 | Saturn VUE | $19,975.00 | Black Onyx | 4250 | Inline 4 | 108.3 |
 | 2008 | Saturn VUE | $21,395.00 | Silver Pearl | 8120 | Inline 4 | 108.3 |
| FEATURED LISTINGS |
 | 2008 | Saturn VUE | $13,994.00 | White | 25739 | Inline 4 | 32.2 |
 | 2008 | Saturn VUE | $18,898.00 | Blue | 6 | Inline 4 | 13.5 |
 | 2008 | Saturn VUE | $18,950.00 | White | 11258 | Inline 4 | 231.4 |
 | 2008 | Saturn VUE | $18,994.00 | Silver Nickel | 26132 | Inline 4 | 236.9 |
 | 2008 | Saturn VUE | $19,995.00 | Black | 16282 | V6 | 90.7 |
 | 2008 | Saturn VUE | $25,999.00 | Black | 362 | V6 | 13.5 |
| STANDARD LISTINGS |
 | 2008 | Saturn VUE | $13,950.00 | Orange | 28132 | Inline 4 | 22.6 |
 | 2008 | Saturn VUE | $14,950.00 | White | 28682 | V6 | 22.6 |
 | 2008 | Saturn VUE | $14,989.00 | White | 29150 | Inline 4 | 52.4 |
 | 2008 | Saturn VUE | $14,999.00 | Silver | 9000 | Inline 4 | 109.9 |
 | 2008 | Saturn VUE | $15,995.00 | Gray | 22861 | Inline 4 | 189.0 |
 | 2008 | Saturn VUE | $16,863.00 | White | 24359 | Inline 4 | 95.9 |
 | 2008 | Saturn VUE | $17,475.00 | Silver | 21546 | Inline 4 | 40.0 |
 | 2008 | Saturn VUE | $18,988.00 | White | 19000 | V6 | 198.3 |
 | 2008 | Saturn VUE | $18,990.00 | Silver | 10545 | Inline 4 | 36.6 |
 | 2008 | Saturn VUE | $19,488.00 | Storm Gray | 24547 | V6 | 10.5 |
 | 2008 | Saturn VUE | $24,998.00 | Gray | 185 | V6 | 12.9 |
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
|
|
|
|