2008 Ford Focus Classifieds
|
|
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
| PREMIUM LISTINGS |
 | 2008 | Ford Focus | $14,497.00 | Silver | 18972 | Inline 4 | 5.9 |
 | 2008 | Ford Focus | $14,997.00 | Red | 17824 | Inline 4 | 43.7 |
 | 2008 | Ford Focus | $14,997.00 | Silver | 17631 | Inline 4 | 53.2 |
 | 2008 | Ford Focus | $14,997.00 | White | 16103 | Inline 4 | 78.6 |
| FEATURED LISTINGS |
 | 2008 | Ford Focus | $13,925.00 | Gray | 24317 | Inline 4 | 89.3 |
 | 2008 | Ford Focus | $14,994.00 | Silver | 14316 | Inline 4 | 32.2 |
 | 2008 | Ford Focus | $14,995.00 | White | 18695 | Inline 4 | 10.4 |
 | 2008 | Ford Focus | $14,998.00 | Red | 2652 | Inline 4 | 10.1 |
 | 2008 | Ford Focus | $15,888.00 | Black | 15788 | Inline 4 | 10.4 |
 | 2008 | Ford Focus | $15,895.00 | Silver | 17740 | Inline 4 | 10.4 |
 | 2008 | Ford Focus | $15,980.00 | Silver | 19211 | Inline 4 | 14.5 |
 | 2008 | Ford Focus | $16,280.00 | Red | 12067 | Inline 4 | 13.3 |
 | 2008 | Ford Focus | $16,280.00 | Silver | 12069 | Inline 4 | 13.3 |
 | 2008 | Ford Focus | $16,980.00 | Black | 18494 | Inline 4 | 43.3 |
 | 2008 | Ford Focus | $16,991.00 | Black | 14160 | Inline 4 | 11.8 |
 | 2008 | Ford Focus | $16,991.00 | Silver | 20500 | Inline 4 | 11.8 |
 | 2008 | Ford Focus | $16,998.00 | Red | 20567 | Inline 4 | 84.0 |
 | 2008 | Ford Focus | $17,499.00 | Vermillion Red | 118 | Inline 4 | 20.9 |
 | 2008 | Ford Focus | $17,833.00 | Silver | 13005 | Inline 4 | 43.3 |
 | 2008 | Ford Focus | $17,995.00 | Silver | 18448 | Inline 4 | 63.3 |
 | 2008 | Ford Focus | $17,995.00 | Blue | 18552 | Inline 4 | 63.3 |
 | 2008 | Ford Focus | $17,997.00 | White | 10514 | Inline 4 | 16.9 |
 | 2008 | Ford Focus | $17,999.00 | Silver | 16612 | Inline 4 | 11.9 |
 | 2008 | Ford Focus | $18,195.00 | Red | 3047 | Inline 4 | 21.6 |
 | 2008 | Ford Focus | $18,495.00 | Silver | 14189 | Inline 4 | 63.3 |
 | 2008 | Ford Focus | $19,995.00 | Silver | 14604 | Inline 4 | 63.3 |
 | 2008 | Ford Focus | $19,995.00 | Silver | 16958 | Inline 4 | 63.3 |
| STANDARD LISTINGS |
 | 2008 | Ford Focus | $13,999.00 | Silver | 18585 | Inline 4 | 11.1 |
 | 2008 | Ford Focus | $13,999.00 | Silver | 16071 | Inline 4 | 11.1 |
 | 2008 | Ford Focus | $13,999.00 | Blue | 17331 | Inline 4 | 11.1 |
| Photo | Year | Model | Price | Color | Mileage | Engine | Dist |
|
|
|
Hot Rod Lincoln
The True Line...
The hand follows the heart. The formative years of a lifetime casting the colors...
more
|
|
|
|
|
|
|