| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $27,100 | $25,330 | N/A | $31,954 | $30,479 | $28,125 | N/A |
| 12,001 - 18,000 | $26,850 | $25,180 | N/A | $31,204 | $30,229 | $27,975 | N/A |
| 18,001 - 24,000 | $26,075 | $24,930 | N/A | $30,529 | $29,454 | $27,725 | N/A |
| 24,001 - 30,000 | $25,450 | $24,155 | $20,772 | $30,029 | $28,829 | $26,950 | $25,208 |
| 30,001 - 40,000 | $24,925 | $23,505 | $19,797 | $29,479 | $28,304 | $26,300 | $24,233 |
| 40,001 - 50,000 | $24,375 | $22,980 | $19,347 | $28,829 | $27,754 | $25,775 | $23,783 |
| 50,001 - 60,000 | $23,725 | $22,455 | $18,822 | $28,179 | $27,104 | $25,250 | $23,258 |
| 60,001 - 70,000 | $23,075 | $21,805 | $18,297 | N/A | $26,454 | $24,600 | $22,733 |
| 70,001 - 85,000 | N/A | $21,155 | $17,647 | N/A | N/A | $23,950 | $22,083 |
| 85,001 - 100,000 | N/A | $20,605 | $16,997 | N/A | N/A | $23,400 | $21,433 |
| 100,001 - 999,999 | N/A | $20,030 | $16,472 | N/A | N/A | $22,825 | $20,908 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|