| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $9,850 | $9,075 | N/A | $12,725 | $12,125 | $10,825 | N/A |
| 12,001 - 18,000 | $9,750 | $9,000 | N/A | $12,575 | $12,025 | $10,750 | N/A |
| 18,001 - 24,000 | $9,550 | $8,900 | N/A | $12,275 | $11,825 | $10,650 | N/A |
| 24,001 - 30,000 | $9,275 | $8,650 | $7,125 | $11,950 | $11,550 | $10,400 | $9,300 |
| 30,001 - 40,000 | $8,975 | $8,425 | $6,875 | $11,550 | $11,250 | $10,175 | $9,050 |
| 40,001 - 50,000 | $8,575 | $8,100 | $6,675 | $11,175 | $10,850 | $9,850 | $8,850 |
| 50,001 - 60,000 | $8,200 | $7,750 | $6,325 | $10,775 | $10,475 | $9,500 | $8,500 |
| 60,001 - 70,000 | $7,825 | $7,350 | $6,000 | N/A | $10,100 | $9,100 | $8,175 |
| 70,001 - 85,000 | N/A | $6,975 | $5,575 | N/A | N/A | $8,725 | $7,750 |
| 85,001 - 100,000 | N/A | $6,550 | $5,225 | N/A | N/A | $8,300 | $7,400 |
| 100,001 - 999,999 | N/A | $6,100 | $4,800 | N/A | N/A | $7,850 | $6,975 |
Crash Test Data Coming Soon
We are currently still collecting latest 2007 Suzuki Forenza Wagon safety data. Please check back soon for updated data.
|
|
|