| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $17,182 | $15,698 | $12,235 | $20,925 | $20,033 | $17,858 | $15,383 |
| 12,001 - 18,000 | $16,982 | $15,572 | $12,235 | $20,325 | $19,833 | $17,733 | $15,383 |
| 18,001 - 24,000 | $16,358 | $15,372 | $12,235 | $19,800 | $19,208 | $17,533 | $15,383 |
| 24,001 - 30,000 | $15,882 | $14,722 | $12,235 | $19,350 | $18,733 | $16,883 | $15,383 |
| 30,001 - 40,000 | $15,408 | $14,248 | $11,535 | $18,850 | $18,258 | $16,408 | $14,683 |
| 40,001 - 50,000 | $14,908 | $13,772 | $11,085 | $18,275 | $17,758 | $15,933 | $14,233 |
| 50,001 - 60,000 | $14,332 | $13,322 | $10,610 | $17,800 | $17,183 | $15,483 | $13,758 |
| 60,001 - 70,000 | $13,882 | $12,698 | $10,185 | $20,925 | $16,733 | $14,858 | $13,333 |
| 70,001 - 85,000 | $16,982 | $12,272 | $9,560 | $20,925 | $19,833 | $14,433 | $12,708 |
| 85,001 - 100,000 | $16,982 | $11,722 | $9,110 | $20,925 | $19,833 | $13,883 | $12,258 |
| 100,001 - 999,999 | $16,982 | $11,322 | $8,610 | $20,925 | $19,833 | $13,483 | $11,758 |
| Frontal Impact |
Side Impact |
| Driver's Side |
     |
Front Occupant |
     |
| Passenger's Side |
     |
Rear Occupant |
     |
|
|
|
|