| Mileage | Trade-In-Value | Retail Value |
| Clean | Average | Rough | Excellent | Clean | Average | Rough |
| 1 - 12,000 | $15,297 | $14,367 | $11,778 | $18,621 | $17,967 | $16,467 | $14,729 |
| 12,001 - 18,000 | $15,147 | $14,242 | $11,778 | $18,196 | $17,817 | $16,342 | $14,729 |
| 18,001 - 24,000 | $14,672 | $14,092 | $11,778 | $17,746 | $17,342 | $16,192 | $14,729 |
| 24,001 - 30,000 | $14,272 | $13,617 | $11,778 | $17,371 | $16,942 | $15,717 | $14,729 |
| 30,001 - 40,000 | $13,872 | $13,242 | $11,303 | $16,921 | $16,542 | $15,342 | $14,254 |
| 40,001 - 50,000 | $13,447 | $12,817 | $10,903 | $16,596 | $16,117 | $14,917 | $13,854 |
| 50,001 - 60,000 | $13,122 | $12,392 | $10,503 | $16,096 | $15,792 | $14,492 | $13,454 |
| 60,001 - 70,000 | $12,622 | $12,042 | $10,103 | $18,621 | $15,292 | $14,142 | $13,054 |
| 70,001 - 85,000 | $15,147 | $11,567 | $9,728 | $18,621 | $17,817 | $13,667 | $12,679 |
| 85,001 - 100,000 | $15,147 | $11,092 | $9,253 | $18,621 | $17,817 | $13,192 | $12,204 |
| 100,001 - 999,999 | $15,147 | $10,667 | $8,803 | $18,621 | $17,817 | $12,767 | $11,754 |
| Frontal Impact |
Side Impact |
| Driver's Side |
    |
Front Occupant |
     |
| Passenger's Side |
    |
Rear Occupant |
    |
|
|
|
|